Need help? Call us : 08037401689
Hydraulic remote control jacks - Screwes ram with safety lock nut | ||||
Type | Capacity (ton) | Stroke (mm) | Closed Height | Weight |
VXRC -SR-10/100 | 10 | 100 | 210mm | 6.5 Kgs. |
VXRC-SR-10/150 | 10 | 150 | 260mm | 8 Kgs. |
VXRC-SR-20/100 | 20 | 100 | 210mm | 9.5 Kgs. |
VXRC-SR-20/150 | 20 | 150 | 260mm | 13 Kgs. |
VXRC-SR-30/100 | 30 | 100 | 210mm | 12 Kgs. |
VXRC-SR-30/150 | 30 | 150 | 260mm | 17 Kgs. |
VXRC-SR-50/100 | 50 | 100 | 210mm | 20 Kgs. |
VXRC-SR-50/150 | 50 | 150 | 260mm | 25 Kgs. |
VXRC-SR-100/100 | 100 | 100 | 237mm | 39 Kgs. |
VXRC-SR-100/150 | 100 | 150 | 287mm | 47 Kgs. |
VXRC-SR-150/100 | 150 | 100 | 259mm | 66 Kgs. |
VXRC-SR-150/150 | 150 | 150 | 309mm | 79 Kgs. |
![]() |
JAGDISH ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |